Here & Now
36 Month Commitment
This is a defining moment in the history of Cornerstone Church. In order for us to move forward in all that we believe God is calling us to, giving estimates are necessary. This is a statement of intent and may be increased or decreased at any time. All gifts are kept confidential. Thank you and God bless you!
PERCENTAGE GIVING CHART
Need help with the math? Take a look at the chart below to see how much you would give monthly to meet your desired percentage giving goal based on your annual income.
Monthly Donation Breakdown | |||||
---|---|---|---|---|---|
Annual Income | 4% | 6% | 8% | 10% | 12% |
$20,000 | $67 | $100 | $133 | $167 | $200 |
$40,000 | $133 | $200 | $267 | $333 | $400 |
$60,000 | $200 | $300 | $400 | $500 | $600 |
$80,000 | $267 | $400 | $533 | $667 | $800 |
$100,000 | $333 | $500 | $667 | $833 | $1,000 |
Our finance office is available to discuss gifts of stocks, bonds, and assets. All gifts are tax deductible.